ISUZU 16M³ Construction Dump Truck
Core Specifications & Design Purpose
The ISUZU DT16QL460L5 is a 6×4 heavy-duty construction dump truck engineered for demanding on/off-road operations, including infrastructure projects, mining, and bulk material transport. Built to Euro V emission standards and manufactured in China (2023), its 33,000kg GVWR and 20,600kg payload capacity are supported by a reinforced chassis optimized for rough terrain and heavy loads. With a top speed of 100 km/h and a 400L fuel tank, it balances power and operational range, while its Hande air-suspended pusher axle (10,000kg capacity) enhances stability on uneven surfaces.
Dimensional & Structural Highlights
- Overall Dimensions: 9,895 × 2,500 × 3,500mm (L×W×H), ensuring compatibility with global transport regulations.
- Cargo Box: 16m³ “U”-shaped dump body (5,400×2,300×1,300mm) crafted from Q235 high-tensile steel (6mm sides, 8mm base) for durability against abrasion and impact.
- Wheelbase: 3,985+1,370mm, paired with heavy-duty leaf spring suspension for load distribution and shock absorption.
FEATURES
Power & Drivetrain
- Engine: ISUZU 6WG1-TCG51 16L turbocharged diesel engine delivers 460HP (338kW) @1,500 RPM and 2,060N·m torque @900–1,300 RPM, optimized for steep gradients and sustained heavy loads.
- Transmission: ZF 16S2531TO manual gearbox with 16 forward + 2 reverse gears and hydraulic retarder, ensuring precise control under low-speed, high-torque conditions.
Braking & Safety Systems
- Dual-Circuit Air Brakes: Hydraulic-pneumatic drum brakes with ABS and spring-type emergency/parking brakes for fail-safe deceleration.
- Auxiliary Braking: Engine exhaust brake and air dryer system reduce wear on service brakes during prolonged downhill descents.
Cab & Operator Comfort
- ISUZU GIGA Flat Roof Cab: Features air conditioning, 2-person seating with safety belts, and chrome exterior accents.
- Ergonomics: Hydraulic power steering and 24V electrical system streamline operation, while the audio system enhances driver comfort during extended shifts.
Dump Body & Hydraulics
- HYVA Hydraulic System: Middle piston lifting mechanism enables 60° tilt angle for rapid unloading.
- Tailgate Options: Hinged design with automatic locking or hydraulic control for versatile material discharge.
Durability & Corrosion Resistance
- Paint System: Exterior coated with anti-corrosive primer + enamel metal paint; undercarriage treated with rust-resistant coating.
- Internal Protection: Dump box lined with epoxy paint to withstand acidic materials and moisture.
Operational Flexibility
- Tire Configuration: 385/65R22.5 front + 315/80R22.5 rear tires (10 wheels + 1 spare) ensure traction on loose or muddy surfaces.
- Global Readiness: Pre-configured to comply with Costa Rican road standards and adapt to tropical climates.
SPECIFICATIONS
Category | Item | Specification |
---|---|---|
General Information | Make and Model | ISUZU VEHICLES / DT16QL460L5 |
Manufacturing Date | 2023 | |
Country of Origin | China | |
Approved Operating Regions | Costa Rica | |
Operating Conditions | On-road and off-road terrain | |
Condition | Brand new | |
Drive Configuration | 6×4 | |
Dimensions (L×W×H) | 9,895 × 2,500 × 3,500 mm | |
Gross Vehicle Weight (GVWR) | 33,000 kg | |
Unladen Weight | 12,310 kg | |
Payload Capacity | 20,600 kg | |
Wheelbase | 3,985 mm + 1,370 mm | |
Maximum Speed | 100 km/h | |
Fuel Tank Capacity | 400 L | |
Chassis Design | Reinforced for heavy-duty export specifications; optimized for paved/unpaved roads | |
Engine | Make and Model | ISUZU / 6WG1-TCG51 |
Engine Type | 6-cylinder inline, 4-stroke direct injection, turbocharged with intercooler | |
Air Intake System | Turbo-charged | |
Fuel Type | Diesel | |
Cooling System | Water-cooled | |
Displacement | 16 L | |
Power Output | 460 HP (338 kW) @ 1,500 rpm | |
Peak Torque | 2,060 N·m @ 900–1,300 rpm | |
Emission Standard | Euro V | |
Drivetrain | Transmission Operation | Manual with hydraulic retarder |
Clutch Actuation | Hydraulic with air assistance | |
Clutch Type | Single dry plate coil-spring clutch | |
Transmission Speeds | 16 forward, 2 reverse | |
Steering System | Hydraulic power steering (left-hand drive) | |
Transmission Model | ZF / 16S2531TO | |
Brakes & Tires | Brake System | Dual-circuit hydraulic-pneumatic with air dryer |
Brake Type | ABS-equipped drum brakes | |
Tire Configuration | Front: 385/65R22.5; Rear: 315/80R22.5 (10 wheels + 1 spare) | |
Service Brake | Dual-circuit air pressure brakes on all axles | |
Parking/Emergency Brake | Spring-type brakes on rear axles | |
Auxiliary Brake | Engine exhaust brake with flap system | |
Suspension | Front Suspension | Heavy-duty leaf springs with telescopic shock absorbers |
Rear Suspension | Heavy-duty leaf springs | |
Cab | Cab Design | ISUZU GIGA flat roof cab with sleeper berth and chrome accents |
Features | Air conditioning, audio system | |
Occupant Capacity | 2 persons with safety belts | |
Exterior Color | White | |
Axles | Front Axle Load Capacity | 7,000 kg |
Rear Axle Load Capacity | 26,000 kg (tandem); Hande reducer speed ratio: 3.7 | |
Pusher Axle (Third) | Air-suspended axle (10,000 kg); cab-controlled lift/lower | |
Electrical System | Operating Voltage | 24 V (negative ground) |
Dump Box | Dimensions | 5,400 × 2,300 × 1,300 mm |
Volume Capacity | 16 m³ | |
Material | Q235 high-tensile steel (equiv. IS-2062 Gr.A / ASTM A36) | |
Wall Thickness | Sides: 6 mm; Bottom: 8 mm | |
Design | U-shape extending to rear axle | |
Hydraulic System | HYVA components (cylinder, motor, pump) | |
Lifting Mechanism | Middle piston system under box | |
Tailgate | Hinged design; optional auto-locking/hydraulic operation | |
Dumping Control | Tilting or horizontal push via hydraulic system | |
Paint & Protection | Exterior Finish | 2x anti-corrosive primer + 2x enamel metal paint |
Internal Tank Coating | 2x epoxy paint for acid resistance | |
Undercarriage Protection | Anti-corrosion coating |
Reviews
There are no reviews yet.