GENERAL | |
Make/Model | CSCTRUCK / GC16QL205L5 |
Drive Type | 4×2 Left-Hand Drive |
Overall Dimension
(L x W x H) |
8,300 x 2,500 x 3,450 (mm) |
Gross Vehicle Weight | 16,000kg |
Curb Weight | 10,500kg |
Wheelbase | 4,500mm |
Chassis Designed | ISUZU FTR |
Cabin | Hydraulic power steering type.
1 driver+2 passengers |
Drive wheel(Tires ) | 4+2 and one spares (total of 7 wheels) |
Tire Size | 10.00R20 |
ENGINE | |
Make / Model | ISUZU / 4HK1-TC50 |
Type | 4 cylinders in line, 4 strokes direct injection, water cooling, Intercooled Turbocharged |
Displacement | 5.193L |
Nominal Power | 205HP (151kw) @ 2600rpm |
Peak Torque | 650N.m@1,600rpm |
Emission Standard | Euro 5 |
TRANSMISSION | |
Make / Model | ISUZU/MLD |
Type | Diesel |
Operation | Manual |
Number of Speeds | 6F+1R |
CONSTRUCTION | ISUZU chassis; Body; Tailgate (rear hopper); Ejection/discharging Plate; Compaction Plate; Slide Plate |
CAPACITY | 10,000L |
Sludge and Clean Tank | |
Tipping | The tank is mounted with an arrangement for the rear tipping |
Thickness | 6mm |
Division of Compartment | The tank is divided into two compartments.
Cleaning water tank compartment: 6,000liters Sludge/sewage tank compartment: 4,000liters |
Level Indicators | Material: Transparent acrylic tubing with thick wall
Quantities: Total two units. One on each compartment. |
Rear Door | Fully open-able type
It is reinforced for structural integrity. Raised to the angle of 80°to the vertical. Locking and sealing (no leakage) are done by hand wheel-operated bolts, which are a robust design located circumferentially on the tank’s rear end of the shell. The liquid is tight by means of a self-compensating seal and is locked by means of manual latches. |
High-Pressure Jetting Pump | |
Make/Model | SYLT / SY90-56 |
Type | Heavy-duty positive displacement single-acting triplex reciprocating pump to be driven by a split shaft from total power take-off unit. |
Pump Rated Power Output | 132kw |
Scavenging Capacity | 350l/min |
Vacuum Pump | |
Make/Model | MORO/ PM80A |
Pump Capacity | 12000Lt/min |
Cont. Duty Vacuum | 80% |
Maximum Vacuum | 95% |
Type | Water-cooled vacuum pump, heavy duty/multi-cylinder type, strong high-pressure, continuous duty. |
Max. Exhaust Power | 34kw |
Rotated Speed | 1,100rpm |
Hose | |
Hose Reel | On the rear end of the Combined tank is provided the hose’s reel, which is designed to store up to 120 meters of the supplied sewer jetting hose 1″. Delivery and recovery of the jetting hose is done via a low-speed, high torque hydraulic. |
Heavy Duty Spiral Suction Hoses | Provided with five heavy Duty spiral suction hoses, 4″ diameter. The hose is 3 meters in length with aluminum or galvanized steel light and easy-to-handle PVC hose along with quick-connect fittings on each end and provided with male-female couplings for the suction application |
Safety Device | Equipped with anti-flow devices |
Make/Model | CSCTRUCK/CSJ10QL205L5 |
GVW | 16,000kg, Heavy Duty Vehicle |
Cab Truck | ISUZU FTR 4×2 Day Cab |
Engine | ISUZU/4HK1-TC50/205hp/Euro 5 |
Transmission | ISUZU/MLD manual 6+1 Speed |
Sludge Tank Capacity | 10,000 Liters, 10 Cubic Meters, 2641 Gallon |
Vacuum Pump | Weilong/JUROP/MORO/BP, Volume Flow 6,000-35,000LPM |
High-Pressure Jetting Pump | WEILONG/PINFL/Pratissoli, Volume Flow 75-275LPM |
Categories: ISUZU F Series Truck, ISUZU Vacuum Truck
Be the first to review “ISUZU 10000L Jet VAC Truck” Cancel reply
Related products
ISUZU Vacuum Truck
ISUZU Refrigerated Truck
ISUZU Sweeper Truck
ISUZU Crane Truck
ISUZU Tanker Truck
ISUZU Vacuum Truck
ISUZU Vacuum Truck
ISUZU Sweeper Truck
ISUZU Refrigerated Truck
Reviews
There are no reviews yet.