GENERAL | |
Make/Model | CSCTRUCK / GC10QL240L5 |
Drive Type | 4×2 Left Hand Drive |
Overall Dimension
(L x W x H) |
8,300×2,500×3,000 (mm) |
Gross Vehicle Weight | 18,000kg |
Curb Weight | 9,970kg |
Wheelbase | 4,500mm |
Chassis Designed | ISUZU FVR |
Cabin | Hydraulic power steering type.
1 driver+2 passengers |
Drive wheel(Tires ) | 2+4 and one spare (total 7 wheels) |
Tire Size | 295/80R22.5 |
ENGINE | |
Make / Model | ISUZU / 6HK1-TCL |
Type | 6 cylinders in line, 4 strokes direct injection, water cooling, Intercooler Turbocharged |
Displacement | 7.79L |
Nominal Power | 240HP (177kw) @ 2400rpm |
Peak Torque | 760N.m@1450rpm |
Emission Standard | Euro 5 |
TRANSMISSION | |
Make / Model | ISUZU/ MLD |
Type | Diesel |
Operation | Manual |
Number of Speeds | 6F+1R |
CONSTRUCTION | ISUZU chassis; Body; Tailgate (rear hopper); Ejection/discharging Plate; Compaction Plate; Slide Plate |
CAPACITY | 10m3 |
BODY STEEL | |
Garbage Container | High corrosion resistance Q235 carbon steel 5mm thickness of body floor, 4mm thickness of side and roof. (equivalent as IS-2062 Grade A or ASTM a36) |
Hopper Floor | NM450 (similar with HARDOX) wear resistant, high tensile steel sheet. |
Tailgate Sheet | High tensile steel sheet 4 mm thickness |
Compaction Plate | High tensile steel sheet 5 mm thickness |
TAILGATE (REAR HOPPER) | Tailgate Floor, rear hopper floor extension inside body and side wall.
Tailgate is connected to the body with top hinges and opened upwards by means of two units double acting hydraulic cylinders |
COMPACTION RATIO | The compaction ratio (volumetric) varies between 3: I- 6: 1 according to the characteristic and density of the garbage used in the area (above mentioned parameter is valid for household garbage) |
HOPPER CAPACITY | The garbage capacity of loading hopper is around 2m3 |
SEALING | With special design leak-proof rubber sea between tailgate and the body |
LOCKING | Hydraulic locking by means or reverse action of two hydraulic tailgate-lifting cylinders. |
SAFETY PROPS | Tailgate is provided with safety props (manual) between the body and tailgate for safety purposes during maintenance |
SAFETY VALVE | Equipped with anti-dropping safety valve on tailgate and hydraulic lines to prevent sudden falls. |
CONTROL | The system is controlled from the PLC control box, which enables, start, stop, 1-cycle, continuous cycles, and rescue activities. Tailgate and ejector controls are in front of the body. All devices for loading control are mounted on the tailgate right side, and all are manual control for safety purposes. Compaction is controlled electrically via push-buttons, and manually in case |
DISCHARGE OF GARBAGE | Unloading cycle will last minimum 4 minutes 30 seconds.
Ejection Plate: Movement of discharging plate (panel) will be step by step in progressive method (in stages). |
HYDRAULIC COMPONENTS | FRONT DIRECTION CONTROL VALVE (Front Distributor)
MAIN SAFETY VALVE. All arc hydraulic and double-acting. The dimensions of cylinders’ arc designed to accomplish the stipulated cycle times and compaction ratio. Hydraulic cylinder pipes & bores included. All high-pressure hydraulic oil hoses have app. burst rating 4 times more than the specific system working pressure. |
Make/Model | CSCTRUCK/GC10QL240L5 |
GVW | 18,000kg, Heavy Duty Vehicle |
Cab Truck | ISUZU FVR 4X2 Day Cab |
Engine | ISUZU / 6HK1-TCL / 240hp / Euro 5 |
Transmission | ISUZU/ MLD/ Manual / 6+1 Gear Numbers |
Capacity | 10CBM |
Categories: ISUZU F Series Truck, ISUZU Garbage Truck, ISUZU Trucks for Sale
Be the first to review “ISUZU 10CBM Refuse Compactor Truck” Cancel reply
Related products
ISUZU Chassis Truck
ISUZU Refrigerated Truck
ISUZU Flatbed Truck
ISUZU Refrigerated Truck
ISUZU Cargo Truck
ISUZU Refrigerated Truck
ISUZU Tanker Truck
ISUZU Refrigerated Truck
ISUZU Refrigerated Truck
Reviews
There are no reviews yet.