ISUZU 7 Ton FTR PALFINGER Telescopic Boom Crane
The ISUZU FTR 4×4 heavy-duty chassis integrates seamlessly with the PALFINGER SPS16000B telescopic boom crane, creating a robust solution for complex lifting operations. Built on a double-layer frame engineered for extreme durability, this configuration features a 205HP ISUZU 4HK1-TCG60 engine (compliant with EURO 6 emissions), delivering 647N·m torque at 1,600 rpm. The chassis employs a 6-speed manual transmission (MLD-6Q) with synchronized gears for optimized power transfer, while its 5800mm wheelbase and 255mm ground clearance ensure stability on rugged terrain.
The crane’s core specifications include a 7,000kg lifting capacity at 2.5m and a 16 ton-meter rated moment, extending to a 14.6m maximum height and 12.3m outreach. Designed to European safety standards, it combines hydraulic precision with structural resilience—supported by a 19300kg gross vehicle weight and 13000kg rear axle capacity for heavy-load endurance. The VC61 sleeper cab (2480mm width) prioritizes operator comfort, featuring air conditioning, adjustable seats, and hydraulic suspension for fatigue-free operation.
FEATURES
I. Standard Equipment
- Chassis & Cab:
- Euro 6-compliant 5.2L turbocharged diesel engine (151kW/205HP) with exhaust braking.
- Sleeper cab with dual seats, electric windows, central locking, and multifunctional steering.
- ABS braking, dual-circuit air brakes, and semi-elliptic leaf spring suspension (7/7+7).
- Crane System:
- High-tensile octagonal boom (4 sections; 4.7–12.5m telescopic range).
- Proportional hydraulics (26MPa operating pressure) with automatic hook retraction.
- Digitally optimized mechanics for torque resilience (262.1 kNm dynamic capacity).
II. Operational Enhancements
- Safety & Control:
- Multifunctional LCD instrument cluster for real-time diagnostics.
- High-pressure filtration ensuring hydraulic fluid integrity.
- Ergonomics:
- Tilt/telescopic steering and cab access steps for ease of operation.
- Continuous 360° slewing and 75° boom elevation flexibility.
III. Optional Upgrades
- Crane-Specific Modules:
- SYMC load moment limiter and OWS anti-overwind system for overload protection.
- Radio remote control enabling off-board operation.
- Rear hydraulic outriggers (5.3m span) for unstable ground stabilization.
- Convenience Add-Ons:
- Sun-protected top seat and service timer for maintenance tracking.
- Load indicator synced with crane dynamics.
Notes: Vehicle dimensions 9850×2530×3500mm (L×W×H); 10020kg payload capacity. Designed for logistics, construction, and industrial lifting with compliance-driven safety.
SPECIFICATIONS
| Section | Parameter | Specification |
|---|---|---|
| FEATURES | Standard Features | |
| Left hand drive chassis | Included | |
| Multi-functional LCD instrument | Included | |
| Air conditioner | Included | |
| Sleeper cab (2 seats) | Included | |
| One bed | Included | |
| Step | Included | |
| ISUZU 6-speed manual transmission | Included | |
| Proportional Hydraulic System | Included | |
| Octagonal Boom Profile | Included | |
| High Pressure Filter | Included | |
| High Tensile Steel | Included | |
| Digitally Design of Machines | Included | |
| Automatic Hook Retraction | Included | |
| Option Features | ||
| Crane moment limiter (SYMC) | Optional | |
| Over winding stop (OWS) | Optional | |
| Sun Protection on Top seat | Optional | |
| Radio remote control system | Optional | |
| Service Timer | Optional | |
| Load Indicator | Optional | |
| Rear hydraulic outrigger | Optional | |
| MEASUREMENT | Overall Size (L×W×H) | 9850×2530×3500 mm |
| Front/Rear Track | 1960/1855 mm | |
| Front/Rear Overhang | 1335/2715 mm | |
| Wheelbase | 5800 mm | |
| Ground Clearance | 255 mm | |
| WEIGHTS | Gross Vehicle Weight | 19,300 kg |
| Tare / Curb Weight | 9,280 kg | |
| Loading Weight | 10,020 kg | |
| Front/Rear Axle Rating | 6300 kg / 13,000 kg | |
| CHASSIS TRUCK | Chassis Truck Line | ISUZU/FTR 4X /4HK205 E6 |
| CHASSIS TRUCK – CAB | Cab Model | VC61 4X |
| Cab Type | Sleeper Cab | |
| Cab Roof | Standard | |
| Cab Width | 2480 mm | |
| No. of Seats | 2 | |
| Construction | 4-Point hydraulic suspension | |
| Instrument & Controls | Center lock, Electric windows, Multi-functional steering & LCD instrument | |
| Driver Seats | Adjustable, Tiltable, Front Tiltable | |
| Equipment & Device | AC, Radio, Cassette recorder | |
| CHASSIS TRUCK – ENGINE | Make/Model | ISUZU/4HK1-TCG60 |
| Output Power/Speed | 151 kW (205 HP) @ 2600 rpm | |
| Max. Output Torque/Speed | 647 N·m @ 1600 rpm | |
| Displacement | 5.193 L | |
| Engine Type | 4-Cylinder, Turbocharged, Intercooled, EURO 6 | |
| Emission Regulation | EURO 6 | |
| CHASSIS TRUCK – CLUTCH | Type | Push-type, hydraulic, air-assisted |
| Diameter | Φ350 mm | |
| CHASSIS TRUCK – TRANSMISSION | Make/Model | ISUZU/MLD-6Q |
| Type | Manual | |
| Gear Numbers | 6 Forward + 1 Reverse | |
| Synchronizer | Equipped | |
| CHASSIS TRUCK – STEERING | Make/Model | YBSTEER |
| Type | Tilt/telescopic multifunction wheel | |
| Position | Left Hand Side | |
| CHASSIS TRUCK – CHASSIS STRUCTURE | Type | U-profile parallel ladder (cold riveted) |
| Module | Width: 850 mm; Height: 258 mm | |
| Frame Layer | 2 layers | |
| Suspension | Semi-elliptic Leaf Springs 7/7+7 | |
| CHASSIS TRUCK – AXLE | Front Axle Make/Model | ISUZU/PF065 |
| Front Axle Type | Steering Axle | |
| Front Axle Rating | 6300 kg | |
| Rear Axle Make/Model | ISUZU/R130 | |
| Rear Axle Type | Driving Axle | |
| Rear Axle Rating | 13,000 kg | |
| Rear Axle Ratio | 5.571 | |
| CHASSIS TRUCK – ELECTRIC | Working Voltage | 24V, Negative Grounded |
| Starter | 24V | |
| Battery type | 2×12V-70Ah | |
| CHASSIS TRUCK – BRAKE | Service Brake | Dual-circuit air brake |
| Parking Brake | Spring energy (rear wheels) | |
| Auxiliary Brake | Engine exhaust brake | |
| Others | ABS | |
| BODY UNIT SUPERSTRUCTURE | Rated Lifting Moment | 16 ton-m |
| Rated Lifting Capacity | 7000 kg (at 2.5 m) | |
| Max. outreach | 12.3 m | |
| Max. lines of the hook | 4 | |
| Slewing angle | Continuous 360° | |
| Boom raising angle | 0° to 75° | |
| Max. lifting height | 14.6 m | |
| Boom length (retracted/fully extended) | 4.7 m / 12.5 m | |
| Boom sections | 4 | |
| Outrigger span (extended) | 5300 mm | |
| Recommended flow rate | 45–65 L/min | |
| Operating pressure | 26 MPa | |
| Recommended oil tank capacity | 100 L | |
| Crane moment (dynamic) | 262.1 kN·m / 26.7 ton-m | |
| Torsional moment (dynamic) | 16.8 kN·m / 1.7 ton-m | |
| Crane Weight | 2650 kg |











Reviews
There are no reviews yet.