ISUZU 8 CBM Water Foam Fire Truck
The ISUZU 8 CBM Water Foam Fire Truck is a high-performance municipal firefighting vehicle engineered to provide rapid emergency response for urban districts, industrial facilities, airports, logistics parks, petrochemical plants, and large commercial complexes. Built on the proven ISUZU 4×2 chassis, this fire engine combines a powerful water and foam suppression system with a spacious crew cab, reliable pumping equipment, and a professionally designed firefighting body to deliver exceptional performance in a wide range of fire and rescue scenarios.
Featuring a 6,000-liter water tank and a 2,000-liter foam tank, the truck is capable of tackling both ordinary structural fires and flammable liquid fires with outstanding efficiency. Its 380 HP ISUZU diesel engine, full-power sandwich PTO, and high-capacity fire pump ensure continuous firefighting capability even during demanding emergency operations. Designed with durable materials, corrosion-resistant construction, and well-organized equipment compartments, this vehicle offers the reliability and operational flexibility required by modern fire departments.
Features
Powerful ISUZU Chassis and Engine
The truck is built on the dependable ISUZU QL5210TZZU2QDRY 4×2 chassis, providing excellent stability, driving performance, and durability for emergency response missions.
Key vehicle specifications include:
- Overall Dimensions: 8,730 × 2,550 × 3,720 mm
- Gross Vehicle Weight: 17,000 kg
- Wheelbase: 5,600 mm
- Maximum Speed: 95 km/h
- Euro 5 emission standard
Power comes from a 280 kW (380 HP) ISUZU diesel engine, delivering strong acceleration and dependable performance while driving to emergency scenes or operating firefighting equipment.
Large Water and Foam Storage Capacity
The truck is equipped with a professionally designed dual-agent firefighting system capable of handling multiple fire types.
Water Tank
- Capacity: 6,000 liters
- Constructed from high-quality Q235A carbon steel
- Fully welded anti-corrosion structure
- Internal anti-surge design for improved vehicle stability
Foam Tank
- Capacity: 2,000 liters
- Manufactured from 304 stainless steel
- Excellent corrosion resistance
- Suitable for long-term foam concentrate storage
Both tanks undergo a 24-hour hydrostatic pressure test to ensure outstanding sealing performance and leak-free operation.
High-Capacity Fire Pump
The fire truck features the reliable CB10/60 centrifugal fire pump, providing continuous water supply during firefighting operations.
Pump performance includes:
- Flow capacity: 60 L/s @ 1.0 MPa
- Maximum outlet pressure: ≤2.0 MPa
- Maximum suction depth: 7 m
- Vacuum priming system
- Priming time: ≤35 seconds
- Maximum vacuum: ≥85 kPa
This high-performance pump enables rapid water delivery while maintaining stable pressure throughout emergency operations.
Long-Range Fire Monitor
Mounted on top of the vehicle is the PL48-64YZ fire monitor, designed for accurate long-distance firefighting.
Performance specifications include:
- Water flow: 48–64 L/s
- Water reach: More than 60 meters
- Foam reach: More than 55 meters
- Horizontal rotation: 360°
- Vertical movement: -30° to +70°
The monitor provides excellent flexibility for attacking fires from multiple positions while keeping firefighters at a safer distance.
Professional Foam Proportioning System
The integrated PH64 foam proportioner ensures accurate mixing of foam concentrate with water for effective suppression of flammable liquid fires.
Key features include:
- Operating pressure: 0.6–1.4 MPa
- Flow rate: 64 L/s
- Adjustable foam ratio: 3%–6%
- Manual control system
- Stable and reliable foam delivery
This system is particularly effective for fuel storage facilities, chemical plants, airports, and industrial fire protection.
Comprehensive Pipeline and Control System
The firefighting system incorporates a well-organized pipeline layout that supports efficient water intake, discharge, and circulation.
Main functions include:
- Rear quick suction inlets with filter screens
- Multiple water injection ports
- Internal tank refill pipeline
- Four rear discharge outlets
- PTO cooling pipeline
- Optional pump room heating device for cold climates
The control dashboard is equipped with pressure gauges, vacuum indicators, liquid level displays, valve controls, lighting switches, and clear operating instructions for convenient operation.
Spacious Crew Cab
The crew cab is designed to transport both the driver and firefighting personnel comfortably and safely.
Cab features include:
- Seating configuration for 6 personnel (2+4)
- Left-hand drive
- One sleeper berth
- Air-conditioned cabin
- 100W electronic siren
- Long LED warning light bar
- PTO control system
- Complete dashboard instrumentation
The ergonomic layout enables firefighters to arrive prepared for immediate deployment.
Durable Fire Body Construction
The fire body is manufactured using advanced fabrication techniques to provide long-term durability and corrosion resistance.
Construction highlights include:
- High-strength welded steel framework
- Aluminum alloy roller shutters
- Spacious equipment compartments
- Anti-rust and phosphating treatment
- Galvanized fittings and hardware
- Rear access ladder
- Independent pump compartment
The practical compartment arrangement allows firefighting equipment to be stored securely while remaining easily accessible during emergency operations.
Advanced Electrical and Warning System
The ISUZU truck is equipped with a complete emergency electrical package to improve operational safety in day and night conditions.
Standard equipment includes:
- Long LED emergency light bar
- Electronic siren and public warning system
- Side red and blue flashing lights
- Pump compartment lighting
- Equipment compartment lighting
- Illuminated control panel
- Independent electrical circuits
These systems provide excellent visibility while enhancing operational safety at emergency scenes.
Complete Firefighting Equipment Package
To ensure immediate readiness for firefighting missions, the vehicle is supplied with a comprehensive set of professional firefighting equipment.
Standard accessories include:
- Suction hoses
- Fire hoses in multiple diameters
- Foam hoses
- Water collectors
- Foam nozzles
- Straight stream and spray nozzles
- Fire hydrant wrenches
- Underground hydrant wrench
- Hose protectors
- Hose hooks
- Triple-head distributor
- Rubber hammer
- Extension ladder
- Various adapters and couplings
The equipment rack utilizes lightweight aluminum alloy construction with dedicated holders that keep every tool securely positioned and readily accessible during emergency response.
Combining a powerful ISUZU chassis, large-capacity 8 CBM water and foam tanks, an advanced firefighting system, and professional rescue equipment, the ISUZU 8 CBM Water Foam Fire Truck delivers exceptional reliability, rapid response capability, and outstanding firefighting performance for modern municipal and industrial fire protection operations.
Specification
| Category & Item | Specification Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. General Vehicle Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L×W×H) | 8,730 × 2,550 × 3,720 mm (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Tank Capacity | 6,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Tank Material | Mild Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foam Tank Capacity | 2,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foam Tank Material | Stainless Steel #304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Power | 280 kW / 380 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Driving Speed | 95 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 5,600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Standard | Euro 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Capacity | 2+4 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Monitor Reach Range | Water >60m / Foam >55m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approach / Departure Angle | 17° / 12° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Truck Chassis Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis Model Number | QL5210TZZU2QDRY 4×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis Make | ISUZU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Power | 280 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Standard | Euro 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 5,600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Vehicle Weight (GVW) | 17,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO Specification | Full power sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Crew Cab Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Flat, 2 doors, one row seats & one sleeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Capacity | 2+4 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Side | Left-hand side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Equipment | Besides the original chassis equipment, the following were added: 100W siren, long-line fire lights, marker lamp, outline marker lamp, PTO, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dashboard | Speed/fuel/rotating speed dashboard with indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Fire Package Structure & Technological Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Layout | Middle position of the central compartment. The back of the body is a pump compartment. The front and two sides of the middle of the body are storage compartments. Exposed type independent water tank in the compartment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Structure | Aluminum alloy shutters installed on both sides of the body and the back of the pump compartment; ladders installed on the back of the body on the right side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technological Requirements | All welding panels and skeleton steels go through a strict anti-rust, anti-corrosion, and phosphating pickling process. All accessories and standard components go through galvanization, electroplating, and anti-corrosion treatments. After tank welding, defects such as empty solder are removed, and then a 24-hour hydrostatic test is conducted to ensure no leakage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Tanker Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Fire Control System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.1 Fire Pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CB10/60 normal pressure fire pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Ordinary pressure centrifugal pumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Capacity | 60L/[email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Pressure | ≤2.0 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suction Depth | 7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priming Device | Vacuum pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priming Time | ≤35s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Vacuum | ≥85kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 Fire Package Control Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | RPM/vacuum/water pressure/liquid level indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Functions | Lighting/valves control switches, with pipeline layout and operation/maintenance illustration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Location | Upper-left in the pump room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Modes | 1. Control in the drive cabin (RPM, pump control); 2. Remote manual control in the pump room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 Fire Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PL48-64YZ High-quality fire monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Weisite Fire Equipment Co., LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Capacity | 48-64L/[email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Angle | 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation Angle | -30° ~ +70° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Reach | Water ≥60m / Foam ≥55m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.4 Foam Proportioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PH64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Pressure | 0.6-1.4MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Capacity | 64L/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foam Ratio | 3%-6% (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Type | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 Pipe Line System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suction Line | 2 DN150 quick suction hole at the rear of the pump room with filter screen and pneumatic Butterfly valve switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Pipeline | 2 DN65 injection holes on both sides, 1 DN80 injection hole inside pump room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Water Injection | Injecting water from pump to water tank through 1 Φ65mm injection hole inside pump room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Pipeline | 4 DN80 normal pressure outlets at the rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Pipeline | Cooling pipeline, control valve to cooling PTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Device | To raise temperature in pump room (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Electrical System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent Circuit | Independent circuit system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compartment Lighting | Headlamps installed in the pump compartment and storage compartment; auxiliary lighting with lighting switch and indicator light on the operating dashboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Flashing Light | A set of red and blue flashing lights is installed on both sides of the vehicle body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin Warning Device | 1 piece long red light installed on the top of the cabin; 1 piece electronic alarm installed in the cabin; control box installed below in front of the driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Painting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Overall appearance sprayed with fire-fighting red (R03) baking paint, consistent with the chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Scheme | Cab and truck body are fire-fighting red; equipment room interior is light gray; aluminum alloy door frame is aluminum color; chassis frame and wheel hub are phosphate black bottom; rim is silver; fenders and bumpers are dark gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflective Markings | 3M reflective marking strips added around the body and pedals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint Standard | Paint film color meets the requirements of R03 red in the national standard GB/T3181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. On-board Equipment List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Reviews
There are no reviews yet.